Scoping Comments: Quantitative Results
The following table represents a quantitative analysis of our scoping results (comments received) in rank order.| Rank | Comment Category | Percentage | Total # |
| 1 | General/Other | 16.9% | 59 |
| 2 | Stations | 10.6% | 37 |
| 3 | Noise/Vibration | 10.0% | 35 |
| 4 | Alignment | 8.9% | 31 |
| 5 | Transit Technology | 8.3% | 29 |
| 6 | Community/Neigh/Social | 7.4% | 26 |
| 7 | Right-of-Way/Property Values | 5.2% | 18 |
| 8 | FasTracks | 5.2% | 18 |
| 9 | Traffic | 4.3% | 15 |
| 10 | Operations | 4.0% | 14 |
| 11 | Safety | 4.0% | 14 |
| 12 | Public Involvement | 4.0% | 14 |
| 13 | Environmental | 3.7% | 13 |
| 14 | Park-n-Ride Facilities | 3.2% | 11 |
| 15 | Aesthetics | 2.0% | 7 |
| 16 | Economics/Business | 1.1% | 4 |
| 17 | Cost/Funding | 0.9% | 3 |
| 18 | Pedestrian/Bike | 0.3% | 1 |
| # | Total | 100% | 349 |

