December 2006 Comments : Quantitative Results
| Rank | Comment Category | Nov. 1 to Dec. 7 | Total to Date |
| 1 | Alignment | 88 | 124 |
| 2 | Noise/Vibration | 40 | 82 |
| 3 | Stations | 33 | 73 |
| 4 | Community/Neighborhood/Social | 40 | 71 |
| 5 | Transit Technology | 29 | 60 |
| 6 | Right-of-Way/Property Value | 30 | 52 |
| 7 | Safety | 33 | 48 |
| 8 | Operations | 23 | 43 |
| 9 | Environmental | 24 | 40 |
| 10 | Traffic | 25 | 42 |
| 11 | FasTracks | 19 | 37 |
| 12 | Cost/Funding | 26 | 26 |
| 13 | Public Involvement | 9 | 26 |
| 14 | Park-n-Ride Facilities | 12 | 23 |
| 15 | Aesthetics | 11 | 18 |
| 16 | Economics/Business | 13 | 17 |
| 17 | Pedestrian/Bicycle | 5 | 8 |
| 18 | General/Other | 22 | 69 |
| # | Total | 482 | 859 |

